Rip Curl Pro Bells Beach
Bells Beach, Victoria, Australia
#1
Dana
3 pts
#2
Chaz
9 pts
#3
Connor
10 pts
Contest Results
| Pos | Player | WSL | FS | Totalโฒ |
|---|---|---|---|---|
| 1 | Dana | 1(234) | 2(460) | 3 |
| 2 | Chaz | 8(183) | 1(470) | 9 |
| 3 | Connor | 5(192) | 5(440) | 10 |
| 4 | Gnarf | 4(194) | 7(397) | 11 |
| 5 | Jake | 2(218) | 11(309) | 13 |
| 6 | Evan | 7(186) | 6(430) | 13 |
| 7 | JMonk | 13(148) | 3(458) | 16 |
| 8 | Curci | 3(207) | 13(264) | 16 |
| 9 | Tanner | 14(130) | 4(452) | 18 |
| 10 | Denton | 6(187) | 12(281) | 18 |
| 11 | Devon | 9(171) | 10(322) | 19 |
| 12 | John | 10(171) | 9(377) | 19 |
| 13 | Bryce | 12(155) | 8(389) | 20 |
| 14 | Spencer | 11(169) | 13(264) | 24 |
Daily Recaps
Day 4 at Rip Curl Pro Bells Beach is in the books. 4 men's heats today in 0.9m surf @ 8.75s with 26.1km/h winds, and there's plenty to talk about. Leonardo Fioravanti also pulled off a solid upset over Filipe Toledo today. Good news for Jake who have him rostered. Quietly having a great day: Jake. He's the only one who rostered Leonardo Fioravanti and his guy is still alive and advancing. That's the kind of under-the-radar edge that separates the good managers from the great ones. Where things stand: Jake leads WSL Fantasy (186.4 pts) while Tanner has the edge on TFST (424 pts). On the flip side, Tanner is anchoring WSL Fantasy and Spencer is doing the honors on TFST. Neither of those guys wants to be holding that position much longer. More heats coming. Freakin' Yew!!!