2
Surf Abu Dhabi Pro
#1
Devon
7 pts
#2
Denton
9 pts
#3
Connor
9 pts
Contest Results
| Pos | Player | WSL | FS | Totalโฒ |
|---|---|---|---|---|
| 1 | Devon | 6(285) | 1(776) | 7 |
| 2 | Denton | 1(358) | 8(705) | 9 |
| 3 | Connor | 4(296) | 5(719) | 9 |
| 4 | Dana | 3(308) | 7(718) | 10 |
| 5 | Chaz | 7(283) | 3(733) | 10 |
| 6 | John | 5(291) | 5(719) | 10 |
| 7 | Bryce | 10(281) | 1(776) | 11 |
| 8 | Jake | 7(283) | 4(723) | 11 |
| 9 | Evan | 2(310) | 15(525) | 17 |
| 10 | Curci | 7(283) | 11(623) | 18 |
| 11 | Gnarf | 14(247) | 8(705) | 22 |
| 12 | Hunter | 11(274) | 12(611) | 23 |
| 13 | JMonk | 15(237) | 10(628) | 25 |
| 14 | Robert | 12(269) | 14(548) | 26 |
| 15 | Spencer | 13(261) | 13(594) | 26 |
DFLSpencer26 pts