Corona Cero New Zealand Pro
Raglan, New Zealand
#1
Chaz
5 pts
#2
JMonk
8 pts
#3
Denton
9 pts
Contest Results
| Pos | Player | WSL | FS | Total▲ |
|---|---|---|---|---|
| 1 | Chaz | 4(407) | 1(846) | 5 |
| 2 | JMonk | 6(388) | 2(818) | 8 |
| 3 | Denton | 1(453) | 8(688) | 9 |
| 4 | Devon | 7(382) | 3(814) | 10 |
| 5 | Gnarf | 3(409) | 7(716) | 10 |
| 6 | Connor | 5(397) | 6(778) | 11 |
| 7 | Dana | 2(431) | 10(676) | 12 |
| 8 | Jake | 8(378) | 4(796) | 12 |
| 9 | Spencer | 13(255) | 5(784) | 18 |
| 10 | John | 9(376) | 9(678) | 18 |
| 11 | Curci | 12(312) | 10(676) | 22 |
| 12 | Bryce | 10(351) | 13(578) | 23 |
| 13 | Evan | 11(329) | 12(648) | 23 |
| 14 | Robert | 14(0) | 14(0) | 28 |
| 15 | Tanner | 14(0) | 14(0) | 28 |
Daily Recaps
The Corona Cero New Zealand Pro saw some shake-ups today, with a couple of results that definitely weren't on the script. We had four men's heats and two women's heats run in clean 5-foot swell with light 5 mph wind. The big story was a massive upset in R4H1, which will have a few guys gritting their teeth. Another unexpected result went down in R4H4, keeping things interesting as we push deeper into the contest. Chaz is still holding strong at the top of the TFST standings, while Bryce is currently anchoring the bottom among those who actually put a team in the water. Over on WSL Fantasy, Denton is leading the pack, with Spencer bringing up the rear. Tanner and Robert, meanwhile, are still sitting this one out, leaving points on the table for both platforms. That's a tough penalty to eat this early in the season. The next call from the WSL is expected within the hour, so we'll see what tomorrow brings.